Rally Results Please Select Year:
Japan Rally
| Stage | Name | Stage Winner | Overall Leader |
|---|---|---|---|
| SS1 | Pawse Kamuy Reverse | Jari–Matti Latvala | Jari–Matti Latvala |
| SS2 | Cup Kamuy | Marcus Grönholm | Jari–Matti Latvala |
| SS3 | Kimun Kamuy | Sébastien Loeb | Marcus Grönholm |
| SS4 | Rikubetsu | Daniel Sordo | Jari–Matti Latvala |
| SS5 | Pawse Kamuy | Jari–Matti Latvala | Jari–Matti Latvala |
| SS6 | Cup Kamuy | Mikko Hirvonen | Mikko Hirvonen |
| SS7 | Kimun Kamuy | Mikko Hirvonen | Mikko Hirvonen |
| SS8 | Rikubetsu | Daniel Sordo | Mikko Hirvonen |
| SS9 | Obihiro | Armindo Araujo | Mikko Hirvonen |
| SS10 | Obihiro | Xavier Pons | Mikko Hirvonen |
| SS11 | Rikubetsu | Sébastien Loeb | Mikko Hirvonen |
| SS12 | Puray | Mikko Hirvonen | Mikko Hirvonen |
| SS13 | Niueo | Daniel Sordo | Mikko Hirvonen |
| SS14 | Sipirkakim | Petter Solberg | Mikko Hirvonen |
| SS15 | Rikubetsu | Petter Solberg | Mikko Hirvonen |
| SS16 | Puray | Petter Solberg | Mikko Hirvonen |
| SS17 | Niueo | Daniel Sordo | Mikko Hirvonen |
| SS18 | Sipirkakim Short | Petter Solberg | Mikko Hirvonen |
| SS19 | Obihiro | Federico Villagra | Mikko Hirvonen |
| SS20 | Obihiro | Federico Villagra | Mikko Hirvonen |
| SS21 | Rera Kamuy | Sébastien Loeb | Mikko Hirvonen |
| SS22 | Panke Nikorpet | Daniel Sordo | Mikko Hirvonen |
| SS23 | Penke | Sébastien Loeb | Mikko Hirvonen |
| SS24 | Rera Kamuy | Sébastien Loeb | Mikko Hirvonen |
| SS25 | Panke Nikorpet | Sébastien Loeb | Mikko Hirvonen |
| SS26 | Penke | Daniel Sordo | Mikko Hirvonen |
| SS27 | Obihiro | Federico Villagra | Mikko Hirvonen |
| Overall Winner | Mikko Hirvonen |
News
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010
Ford Fiesta S2000 crews prepare for Asian Adventure
03/09/2010
Images






























