Rally Results Please Select Year:
Pirelli Rally
| Stage | Name | Stage Winner | Overall Leader |
|---|---|---|---|
| SS1 | Guy Wilks | Proton Satria Neo S2000 | Guy Wilks |
| SS2 | Guy Wilks | Proton Satria Neo S2000 | Guy Wilks |
| SS3 | Guy Wilks | Proton Satria Neo S2000 | Guy Wilks |
| SS4 | Guy Wilks | Proton Satria Neo S2000 | Guy Wilks |
| SS5 | Mark Higgins | Subaru Impreza N11 | Guy Wilks |
| SS6 | Keith Cronin | Mitsubishi Lancer Evo 9 | Guy Wilks |
| SS7 | Keith Cronin | Mitsubishi Lancer Evo 9 | Guy Wilks |
| SS8 | Cancelled | Cancelled | Mark Higgins |
| SS9 | Cancelled | Cancelled | Mark Higgins |
| SS10 | Cancelled | Cancelled | Mark Higgins |
| SS11 | Keith Cronin | Mitsubishi Lancer Evo 9 | Mark Higgins |
| SS12 | Keith Cronin | Mitsubishi Lancer Evo 9 | Keith Cronin |
| Overall Winner | Keith Cronin |
News
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010
Ford Fiesta S2000 crews prepare for Asian Adventure
03/09/2010
Images


























